Activities
| Club | Day | Time | Year group(s) |
| Breakfast club | All | 7:45 – 8:45am | All |
| After-school club | All | 3:30 – 5:30pm | All |
| Choir | Monday | Lunchtime | 3, 4, 5 and 6 |
| Ballet | Monday | After school | All |
| Running | Tuesday | 8 – 8:50am | 2, 3, 4, 5 and 6 |
| Football | Tuesday | 3:15 – 4:20pm | 5 and 6 |
| Elite football | Tuesday | 3:15 – 4:20pm | 2, 3 and 4 |
| Hockey | Wednesday | 3:15 – 4:20pm | 3, 4, 5 and 6 |
| Judo | Wednesday | 3:15 – 4:15pm | 1, 2, 3, 4, 5 and 6 |
| Craft | Wednesday | 3:15 – 4:20pm | 2 and 3 |
| Tennis | Thursday | 8 – 8:50am | 2 and 3 |
| Tag rugby | Thursday | 3:15 – 4:20pm | 3, 4, 5 and 6 |
| Skating | Thursday | 3:15 – 4:20pm | All |
| Netball | Thursday | 3:15 – 4:20pm | 4, 5 and 6 |
| Chess | Thursday | Lunchtime | 2, 3, 4, 5 and 6 |
| Chess | Thursday | 3:15 – 4:20pm | 2, 3, 4, 5 and 6 |
| Ballet | Friday | After school | All |
| Mini bridge | Friday | Lunchtime | 3, 4, 5 and 6 |
| Drama | Saturday | 9:30 – 1pm | Ages 3 – 13 |
.
Click on the links below to download club information letters.



















Comments on this entry are closed.