| Category | Term ends | Appointed by | Date | |
| Mark Balcon (Joint Chair) | Co-opted | Jan 2028 | Elected | 1/11/21 |
| Jon Edney (Joint Chair) | Co-opted | Jan 2028 | Governing Board | 8/12/21 |
| Teju Akande (Vice Chair) | Parent | Apr 2026 | Governing Board | 27/04/22 |
| ——————– | ||||
| Rachel Salmons | Staff (Head) | Ex officio | N/A | N/A |
| Tom Andrews | Staff | Jan 2027 | elected | 18/01/23 |
| William Ingram | Co-opted | Jan 2027 | Governing Board | 18/01/23 |
| Sophie Snowden | Co-opted | Jul 2027 | elected | 12/07/23 |
| Caroline Conway | Co-opted | Sep 2028 | Governing Board | 01/10/12 |
| Cate Sturgess | Co-opted | Jan 2029 | Governing Board | 15/01/25 |
| Scott Bosher | Co-opted | Mar 2029 | Governing Board | 05/03/25 |
| Jack Casserley | Co-opted | Mar 2029 | Governing Board | 05/03/25 |
| Holly Bowker-Meyer | Co-opted | Mar 2030 | Governing Board | 04/03/26 |
| Associate Members | (Non-Voting) | |||
| Kate Balcon | Apr 2026 | Associate Member | 27/04/20 |
Jon Edney and Mark Balcon will serve as Joint Chairs until 31st August 2026, this position is reviewed on a regular basis.
All of the above Governors have declared that they have no relevant interests (business/pecuniary/material including governance in other educational institutions or relationships between governors or with school staff), except for Caroline Conway, Tom Andrews and Sophie Snowden who are staff members, and Mark Balcon who is married to the School Business Manager.
The Clerk to the Governors is Sue Witten, who may be contacted by calling 0118 972 2105 or emailing office@sonning-common.oxon.sch.uk
The Chair of Governors can be emailed on ChairOfGovernors@sonning-common.oxon.sch.uk
The Child Protection / Safeguarding lead governor is Scott Bosher who can be contacted by email SafeguardingChildren@sonning-common.oxon.sch.uk
Here are details of Governors who have stepped down in the last 12 months:
ex-Governors Jan-26
© 2026 Sonning Common Primary School