<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Year Six</title>
	<atom:link href="http://sonningcommonprimary.co.uk/yearsix/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonningcommonprimary.co.uk/yearsix</link>
	<description>Year Six</description>
	<lastBuildDate>Mon, 17 Jun 2013 12:01:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Year 6 have arrived safe and sound after a good journey. Nobody sick!</title>
		<link>http://sonningcommonprimary.co.uk/yearsix/2013/06/17/year-6-have-arrived-safe-and-sound-after-a-good-journey-nobody-sick/</link>
		<comments>http://sonningcommonprimary.co.uk/yearsix/2013/06/17/year-6-have-arrived-safe-and-sound-after-a-good-journey-nobody-sick/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:01:17 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/yearsix/?p=2010</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/yearsix/2013/06/17/year-6-have-arrived-safe-and-sound-after-a-good-journey-nobody-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update by Erin and Leah</title>
		<link>http://sonningcommonprimary.co.uk/yearsix/2013/06/10/weekly-update-by-erin-and-leah/</link>
		<comments>http://sonningcommonprimary.co.uk/yearsix/2013/06/10/weekly-update-by-erin-and-leah/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 08:51:40 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/yearsix/?p=2008</guid>
		<description><![CDATA[Last week in art, we all designed bunting to decorate the marquee at the centenary celebrations. In science we tested different materials to find out if they were the strongest, waterproof, insulating or cooling for a perfect cap material. Secondly we learnt about healthy eating, our organs and drugs. By Leah and Erin.]]></description>
				<content:encoded><![CDATA[<p>Last week in art, we all designed bunting to decorate the marquee at the centenary celebrations.</p>
<p>In science we tested different materials to find out if they were the strongest, waterproof, insulating or cooling for a perfect cap material. Secondly we learnt about healthy eating, our organs and drugs.</p>
<p>By Leah and Erin.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/yearsix/2013/06/10/weekly-update-by-erin-and-leah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Week in Year 6</title>
		<link>http://sonningcommonprimary.co.uk/yearsix/2013/06/06/science-week-in-year-6/</link>
		<comments>http://sonningcommonprimary.co.uk/yearsix/2013/06/06/science-week-in-year-6/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 09:18:08 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/yearsix/?p=2002</guid>
		<description><![CDATA[The week before half term we had a Science week. We learnt about circuits, magnets and even got to plan our own experiment to test which tomato ketchup was the runniest! This week we have been learning about the food groups and why it is important that we eat a varied diet. We have been [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: small;">The week before half term we had a Science week. We learnt about circuits, magnets and even got to plan our own experiment to test<br />
which tomato ketchup was the runniest!<br />
This week we have been learning about the food groups and why it is important that we eat a varied diet. We have been looking at food labels and found out some surprises about what is in the food we eat. As well as that, we have learnt about the harmful effects of drugs, alcohol and smoking and why it is important that we try to live a healthy lifestyle.</span></p>
<p><a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/06/IMG_5865-1.jpg"><img class="alignleft size-thumbnail wp-image-2006" alt="IMG_5865-1" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/06/IMG_5865-1-128x96.jpg" width="128" height="96" /></a><a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/06/IMG_5864.jpg"><img class="alignleft size-thumbnail wp-image-2005" alt="IMG_5864" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/06/IMG_5864-128x96.jpg" width="128" height="96" /></a><a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/06/IMG_5863-1.jpg"><img class="alignleft size-thumbnail wp-image-2004" alt="IMG_5863-1" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/06/IMG_5863-1-128x96.jpg" width="128" height="96" /></a><a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/06/IMG_5862-1.jpg"><img class="alignleft size-thumbnail wp-image-2003" alt="IMG_5862-1" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/06/IMG_5862-1-128x96.jpg" width="128" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/yearsix/2013/06/06/science-week-in-year-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 6 Swimming Gala</title>
		<link>http://sonningcommonprimary.co.uk/yearsix/2013/05/21/year-6-swimming-gala/</link>
		<comments>http://sonningcommonprimary.co.uk/yearsix/2013/05/21/year-6-swimming-gala/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:36:39 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/yearsix/?p=2001</guid>
		<description><![CDATA[On Monday nineteen pupils from years 4, 5 and 6 participated in a swimming gala at Gillotts School against five other local schools. All children swam incredibly well and as a result we won! Well done to all of the children that participated and thank you to Mrs Barnett who helped to organise the event.]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: x-large;">On Monday nineteen pupils from years 4, 5 and 6 participated in a swimming gala at Gillotts School against five other local schools. All children swam incredibly well and as a result we won! Well done to all of the children that participated and thank you to Mrs Barnett who helped to organise the event.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/yearsix/2013/05/21/year-6-swimming-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 6 Maths Update</title>
		<link>http://sonningcommonprimary.co.uk/yearsix/2013/05/09/year-6-maths-update/</link>
		<comments>http://sonningcommonprimary.co.uk/yearsix/2013/05/09/year-6-maths-update/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:36:17 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/yearsix/?p=1989</guid>
		<description><![CDATA[We have been working extremely hard in Maths over the past few weeks. We have been recapping on measures and how to convert units of measure. &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: small;">We have been working extremely hard in Maths over the past few weeks. We have been recapping on measures and how to convert units of measure.</span></p>
<p><a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/05/001-1.jpg"><img class="alignleft size-thumbnail wp-image-1990" alt="001-1" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/05/001-1-128x96.jpg" width="128" height="96" /></a><a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/05/Maths-003-e1368088457901.jpg"><img class="alignleft size-thumbnail wp-image-1991" alt="Maths 003" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/05/Maths-003-e1368088457901-128x96.jpg" width="128" height="96" /></a> <a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/05/Maths-004.jpg"><img class="alignleft size-thumbnail wp-image-1992" alt="Maths 004" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/05/Maths-004-128x96.jpg" width="128" height="96" /></a> <a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/05/Maths-005.jpg"><img class="alignleft size-thumbnail wp-image-1993" alt="Maths 005" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/05/Maths-005-128x96.jpg" width="128" height="96" /></a> <a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/05/Maths-006.jpg"><img class="alignleft size-thumbnail wp-image-1994" alt="Maths 006" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/05/Maths-006-128x96.jpg" width="128" height="96" /></a> <a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/05/Maths.jpg"><img class="alignleft size-thumbnail wp-image-1995" alt="Maths" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/05/Maths-128x96.jpg" width="128" height="96" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/yearsix/2013/05/09/year-6-maths-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths Challenge at Chiltern Edge School</title>
		<link>http://sonningcommonprimary.co.uk/yearsix/2013/03/21/maths-challenge-at-chiltern-edge-school/</link>
		<comments>http://sonningcommonprimary.co.uk/yearsix/2013/03/21/maths-challenge-at-chiltern-edge-school/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 09:37:10 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/yearsix/?p=1984</guid>
		<description><![CDATA[On Wednesday 20th March, eight pupils from years 5 and 6 attended the &#8216;Maths Challenge&#8217; at Chiltern Edge School. There were three different sections including an exciting relay round, in which children had to answer questions as quickly as possible. All of the children behaved impeccably and showed impressive maths skills. Congratulations to Ellen and [...]]]></description>
				<content:encoded><![CDATA[<p>On Wednesday 20th March, eight pupils from years 5 and 6 attended the &#8216;Maths Challenge&#8217; at Chiltern Edge School. There were three different sections including an exciting relay round, in which children had to answer questions as quickly as possible.</p>
<p>All of the children behaved impeccably and showed impressive maths skills. Congratulations to Ellen and Maha who came second out of over twenty teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/yearsix/2013/03/21/maths-challenge-at-chiltern-edge-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting events at Mapledurham over the Easter weekend</title>
		<link>http://sonningcommonprimary.co.uk/yearsix/2013/03/18/exciting-events-at-mapledurham-over-the-easter-weekend/</link>
		<comments>http://sonningcommonprimary.co.uk/yearsix/2013/03/18/exciting-events-at-mapledurham-over-the-easter-weekend/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:36:13 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/yearsix/?p=1981</guid>
		<description><![CDATA[There will be a re-enactment of World War 2 on the 30th and 31st March.  Full details and prebookable discounted tickets on the website. Then on Easter Monday there will be the childrens Easter quiz.  A small petting farm will be here offering pony rides and the Easter Bunny will judge the colouring competition.  Children [...]]]></description>
				<content:encoded><![CDATA[<div>
<div>There will be a re-enactment of World War 2 on the 30<span><sup>th</sup></span> and 31<span><sup>st</sup></span> March.  Full details and prebookable discounted tickets on the website.</div>
<div></div>
<div>Then on Easter Monday there will be the childrens Easter quiz.  A small petting farm will be here offering pony rides and the Easter Bunny will judge the colouring competition.  Children who complete the quiz will receive an Easter Egg.  Must be prebooked so that the Easter bunny knows how many eggs to bring!</div>
<div></div>
<div>Full details and pricing can be found at <a href="https://db3prd0111.outlook.com/owa/redir.aspx?C=ZEZGW8yUzkOsZ8vSoS_oYL72wh9i988IPjPgL6PFQQo2tJx4fgbLXSTEPfubiPPdXYHGvOtD7ok.&amp;URL=http%3a%2f%2fwww.mapledurham.co.uk%2f" target="_blank">www.mapledurham.co.uk</a></div>
</div>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/yearsix/2013/03/18/exciting-events-at-mapledurham-over-the-easter-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs Salmons&#8217; Maths Set : Term 4 week 1</title>
		<link>http://sonningcommonprimary.co.uk/yearsix/2013/02/18/mrs-salmons-maths-set-term-4-week-1/</link>
		<comments>http://sonningcommonprimary.co.uk/yearsix/2013/02/18/mrs-salmons-maths-set-term-4-week-1/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 08:38:11 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/yearsix/?p=1954</guid>
		<description><![CDATA[I hope you found the extra work I sent home in the last week of term useful. We will look at it in class this week. This week we will carry on with equivalent fractions. We will look at how you can use these to write the matching decimal for any fractions (e.g change it [...]]]></description>
				<content:encoded><![CDATA[<div style="color: #000000; font-family: verdana, helvetica, sans-serif; font-size: 16px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; text-align: start; text-indent: 0px; background-color: transparent;">I hope you found the extra work I sent home in the last week of term useful. We will look at it in class this week.</div>
<div style="color: #000000; font-family: verdana, helvetica, sans-serif; font-size: 16px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; text-align: start; text-indent: 0px; background-color: transparent;">This week we will carry on with equivalent fractions. We will look at how you can use these to write the matching decimal for any fractions (e.g change it to tenths or hundredths first and then writing it as a decimal is easy)</div>
<div style="color: #000000; font-family: verdana, helvetica, sans-serif; font-size: 16px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; text-align: start; text-indent: 0px; background-color: transparent;">We will then look at using this idea to work out which fractions are bigger, i.e. change them using equivalent fractions to match.</div>
<div style="color: #000000; font-family: verdana, helvetica, sans-serif; font-size: 16px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; text-align: start; text-indent: 0px; background-color: transparent;">An example: Which fraction is bigger, 1/2 or 5/8?</div>
<div style="color: #000000; font-family: verdana, helvetica, sans-serif; font-size: 16px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; text-align: start; text-indent: 0px; background-color: transparent;">Change the 1/2 to eighths so 4/8 which is clearly smaller than 5/8. We will revise the signs &lt; and &gt; and use these in number sentences so 1/2 &lt;5/8. (Remember the smaller end to the smaller number or the greedy crocodile&#8217;s mouth eats the biggest number)</div>
<div style="color: #000000; font-family: verdana, helvetica, sans-serif; font-size: 16px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; text-align: start; text-indent: 0px; background-color: transparent;">In mental maths we will practise doubling and halving.</div>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/yearsix/2013/02/18/mrs-salmons-maths-set-term-4-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 6 Visit the REME Museum</title>
		<link>http://sonningcommonprimary.co.uk/yearsix/2013/02/06/1950/</link>
		<comments>http://sonningcommonprimary.co.uk/yearsix/2013/02/06/1950/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 17:46:09 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/yearsix/?p=1950</guid>
		<description><![CDATA[On Tuesday 5th February, Year 6 visited the REME museum in Arborfield to learn more about World War 2. We learnt about the role of women in the war, rationing and what would happen during an air raid. We were able to explore the museum, dress up in army uniforms and were also lucky enough [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;font-family: 'Segoe UI', Helvetica, Arial, sans-serif;font-size: 13px;font-style: normal;font-variant: normal;font-weight: normal;letter-spacing: normal;line-height: normal;text-align: start;text-indent: 0px;float: none">On Tuesday 5th February, Year 6 visited the REME museum in Arborfield</span> <span style="color: #000000;font-family: 'Segoe UI', Helvetica, Arial, sans-serif;font-size: 13px;font-style: normal;font-variant: normal;font-weight: normal;letter-spacing: normal;line-height: normal;text-align: start;text-indent: 0px;float: none">to learn more about World War 2. We learnt about the role of women in</span> <span style="color: #000000;font-family: 'Segoe UI', Helvetica, Arial, sans-serif;font-size: 13px;font-style: normal;font-variant: normal;font-weight: normal;letter-spacing: normal;line-height: normal;text-align: start;text-indent: 0px;float: none">the war, rationing and what would happen during an air raid. We were</span> <span style="color: #000000;font-family: 'Segoe UI', Helvetica, Arial, sans-serif;font-size: 13px;font-style: normal;font-variant: normal;font-weight: normal;letter-spacing: normal;line-height: normal;text-align: start;text-indent: 0px;float: none">able to explore the museum, dress up in army uniforms and were also</span><br />
<span style="color: #000000;font-family: 'Segoe UI', Helvetica, Arial, sans-serif;font-size: 13px;font-style: normal;font-variant: normal;font-weight: normal;letter-spacing: normal;line-height: normal;text-align: start;text-indent: 0px;float: none">lucky enough to see World War 2 vehicles (including tanks and a</span> <span style="color: #000000;font-family: 'Segoe UI', Helvetica, Arial, sans-serif;font-size: 13px;font-style: normal;font-variant: normal;font-weight: normal;letter-spacing: normal;line-height: normal;text-align: start;text-indent: 0px;float: none">helicopter). We had a fantastic day and are looking forward to</span> <span style="color: #000000;font-family: 'Segoe UI', Helvetica, Arial, sans-serif;font-size: 13px;font-style: normal;font-variant: normal;font-weight: normal;letter-spacing: normal;line-height: normal;text-align: start;text-indent: 0px;float: none">learning even more about this fascinating topic.</span></p>
<p><span style="color: #000000;font-family: 'Segoe UI', Helvetica, Arial, sans-serif;font-size: 13px;font-style: normal;font-variant: normal;font-weight: normal;letter-spacing: normal;line-height: normal;text-align: start;text-indent: 0px;float: none"><a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/REME-007.JPG"><img class="alignleft size-thumbnail wp-image-1945" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/REME-007-128x96.jpg" alt="REME 007" width="128" height="96" /></a><a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/REME-014.JPG"><img class="alignleft size-thumbnail wp-image-1948" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/REME-014-128x96.jpg" alt="REME 014" width="128" height="96" /></a><a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/REME-012.JPG"><img class="alignleft size-thumbnail wp-image-1947" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/REME-012-128x96.jpg" alt="REME 012" width="128" height="96" /></a></span></p>
<p><span style="color: #000000;font-family: 'Segoe UI', Helvetica, Arial, sans-serif;font-size: 13px;font-style: normal;font-variant: normal;font-weight: normal;letter-spacing: normal;line-height: normal;text-align: start;text-indent: 0px;float: none"><a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/REME-010.JPG"><img class="alignleft size-thumbnail wp-image-1946" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/REME-010-128x96.jpg" alt="REME 010" width="128" height="96" /></a><a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/REME-017.JPG"><img class="alignleft size-thumbnail wp-image-1949" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/REME-017-128x96.jpg" alt="REME 017" width="128" height="96" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/yearsix/2013/02/06/1950/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Table Tennis County Championship</title>
		<link>http://sonningcommonprimary.co.uk/yearsix/2013/02/06/table-tennis-county-championship/</link>
		<comments>http://sonningcommonprimary.co.uk/yearsix/2013/02/06/table-tennis-county-championship/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 09:37:29 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/yearsix/?p=1938</guid>
		<description><![CDATA[In Monday&#8217;s rescheduled Table Tennis county championship, Sonning Common pupils performed brilliantly in the face of stiff competition. Maha won the silver medal in the girls&#8217; competition, a feat matched by Tom J in the boys&#8217;. Girls Team: Maha, Emily W, Phoebe S, Amber B Boys Team : Tom J, Tom C, Oli S, Billy [...]]]></description>
				<content:encoded><![CDATA[<div style="color: #000000;font-family: verdana, helvetica, sans-serif;font-size: 16px;font-style: normal;font-variant: normal;font-weight: normal;letter-spacing: normal;line-height: normal;text-align: start;text-indent: 0px">In Monday&#8217;s rescheduled Table Tennis county championship, Sonning Common pupils performed brilliantly in the face of stiff competition. Maha won the silver medal in the girls&#8217; competition, a feat matched by Tom J in the boys&#8217;.</div>
<div style="color: #000000;font-family: verdana, helvetica, sans-serif;font-size: 16px;font-style: normal;font-variant: normal;font-weight: normal;letter-spacing: normal;line-height: normal;text-align: start;text-indent: 0px;background-color: transparent"><span style="font-family: verdana,helvetica,sans-serif;font-size: x-small"><span style="font-size: 16px;background-color: transparent">Girls Team: Maha, Emily W, Phoebe S, Amber B</span></span></div>
<div style="color: #000000;font-family: verdana, helvetica, sans-serif;font-size: 16px;font-style: normal;font-variant: normal;font-weight: normal;letter-spacing: normal;line-height: normal;text-align: start;text-indent: 0px;background-color: transparent"><span style="font-family: verdana,helvetica,sans-serif;font-size: x-small"><span style="font-size: 16px;background-color: transparent">Boys Team : Tom J, Tom C, Oli S, Billy P</span></span></div>
<div style="color: #000000;font-family: verdana, helvetica, sans-serif;font-size: 16px;font-style: normal;font-variant: normal;font-weight: normal;letter-spacing: normal;line-height: normal;text-align: start;text-indent: 0px;background-color: transparent"><span style="font-family: verdana,helvetica,sans-serif;font-size: x-small"><span style="font-size: 16px;background-color: transparent"><a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/TT1.jpg"><img class="alignleft size-thumbnail wp-image-1939" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/TT1-128x96.jpg" alt="TT1" width="128" height="96" /></a><a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/TT2.jpg"><img class="alignleft size-thumbnail wp-image-1940" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/TT2-128x96.jpg" alt="TT2" width="128" height="96" /></a><a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/TT3.jpg"><img class="alignleft size-thumbnail wp-image-1941" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/TT3-128x96.jpg" alt="TT3" width="128" height="96" /></a><a href="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/TT4.jpg"><img class="alignleft size-thumbnail wp-image-1942" src="http://sonningcommonprimary.co.uk/yearsix/files/2013/02/TT4-128x96.jpg" alt="TT4" width="128" height="96" /></a><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/yearsix/2013/02/06/table-tennis-county-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
