<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonning Common Primary School</title>
	<atom:link href="http://sonningcommonprimary.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonningcommonprimary.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 08:31:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stars of the Week 11/05/12</title>
		<link>http://sonningcommonprimary.co.uk/blog/2012/05/14/stars-of-the-week-110512/</link>
		<comments>http://sonningcommonprimary.co.uk/blog/2012/05/14/stars-of-the-week-110512/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:31:56 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/?p=7301</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://sonningcommonprimary.co.uk/files/2012/05/Stars-of-the-Week-1105121.gif"><img class="alignleft size-medium wp-image-7302 colorbox-7301" src="http://sonningcommonprimary.co.uk/files/2012/05/Stars-of-the-Week-1105121-450x337.gif" alt="Stars of the Week 110512[1]" width="450" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/blog/2012/05/14/stars-of-the-week-110512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars of the Week 04/05/12</title>
		<link>http://sonningcommonprimary.co.uk/blog/2012/05/08/stars-of-the-week-040512/</link>
		<comments>http://sonningcommonprimary.co.uk/blog/2012/05/08/stars-of-the-week-040512/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:45:51 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/?p=7293</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://sonningcommonprimary.co.uk/files/2012/05/Stars-of-the-Week-040512.gif"><img class="alignleft size-medium wp-image-7294 colorbox-7293" src="http://sonningcommonprimary.co.uk/files/2012/05/Stars-of-the-Week-040512-450x337.gif" alt="Stars of the Week 040512" width="450" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/blog/2012/05/08/stars-of-the-week-040512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars of the Week 27/04/12</title>
		<link>http://sonningcommonprimary.co.uk/blog/2012/05/08/stars-of-the-week-270412/</link>
		<comments>http://sonningcommonprimary.co.uk/blog/2012/05/08/stars-of-the-week-270412/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:44:21 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/?p=7290</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://sonningcommonprimary.co.uk/files/2012/05/Stars-of-the-Week-270412.gif"><img class="alignleft size-medium wp-image-7291 colorbox-7290" src="http://sonningcommonprimary.co.uk/files/2012/05/Stars-of-the-Week-270412-450x337.gif" alt="Stars of the Week 270412" width="450" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/blog/2012/05/08/stars-of-the-week-270412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activities Update</title>
		<link>http://sonningcommonprimary.co.uk/blog/2012/04/20/activities-update/</link>
		<comments>http://sonningcommonprimary.co.uk/blog/2012/04/20/activities-update/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:40:19 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/?p=7282</guid>
		<description><![CDATA[Please go to the Activities tab to view the latest information relating to Club Activities.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Please go to the Activities tab to view the latest information relating to Club Activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/blog/2012/04/20/activities-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Wonderful Olympic Visit at SCPS</title>
		<link>http://sonningcommonprimary.co.uk/blog/2012/04/19/another-wonderful-olympic-visit-at-scps/</link>
		<comments>http://sonningcommonprimary.co.uk/blog/2012/04/19/another-wonderful-olympic-visit-at-scps/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:43:34 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/?p=7269</guid>
		<description><![CDATA[Tuesday 17th April &#8211; We have had another Olympic visit &#8211; this time from the world of table tennis. Alison Broe (nee Gordon) told the juniors all about her childhood playing table tennis and how she became a professional playing for a club in France and for her country. She was four times national champion [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tuesday 17th April &#8211; We have had another Olympic visit &#8211; this time from the world of table tennis. Alison Broe (nee Gordon) told the juniors all about her childhood playing table tennis and how she became a professional playing for a club in France and for her country. She was four times national champion and also competed for Team GB at the Barcelona Olympics. She now coaches juniors for the English Table Tennis Association &#8211; including Jonatan Abbott an ex SCPS pupil. The school pupils all love table tennis and play on our school table regularly.</p>
<p><a href="http://sonningcommonprimary.co.uk/files/2012/04/Alison-Broe-signs-the-flag.gif"><img class="alignleft size-medium wp-image-7273 colorbox-7269" src="http://sonningcommonprimary.co.uk/files/2012/04/Alison-Broe-signs-the-flag-450x337.gif" alt="Alison Broe signs the flag" width="450" height="337" /></a></p>
<p><a href="http://sonningcommonprimary.co.uk/files/2012/04/Alison-Broe-with-SCPS-radio1.gif"><img class="alignleft size-medium wp-image-7275 colorbox-7269" src="http://sonningcommonprimary.co.uk/files/2012/04/Alison-Broe-with-SCPS-radio1-450x337.gif" alt="Alison Broe with SCPS radio" width="450" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/blog/2012/04/19/another-wonderful-olympic-visit-at-scps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxfordshire County Sportshall Update</title>
		<link>http://sonningcommonprimary.co.uk/blog/2012/04/18/oxfordshire-county-sportshall-update/</link>
		<comments>http://sonningcommonprimary.co.uk/blog/2012/04/18/oxfordshire-county-sportshall-update/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:32:47 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/?p=7257</guid>
		<description><![CDATA[Thursday 29th March &#8211; Sonning Common Primary are very proud to have won the Oxfordshire County Sportshall and are now County Champions. The athletics squad were fantastic on the day and were all `the best they could be`. They were all given certificates, a t-shirt and a trophy to show off in our reception.




]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: Calibri;font-size: small">Thursday 29th March &#8211; Sonning Common Primary are very proud to have won the Oxfordshire County Sportshall and are now County Champions. The athletics squad were fantastic on the day and were all `the best they could be`. They were all given certificates, a t-shirt and a trophy to show off in our reception.</span></p>
<p><a href="http://sonningcommonprimary.co.uk/files/2012/04/Sportshall-County-Champions.gif"><img class="aligncenter size-medium wp-image-7271 colorbox-7257" src="http://sonningcommonprimary.co.uk/files/2012/04/Sportshall-County-Champions-450x337.gif" alt="Sportshall County Champions" width="450" height="337" /></a></p>
<p><span style="font-family: Calibri;font-size: x-small"><br />
</span></p>
<p><a href="http://sonningcommonprimary.co.uk/files/2012/04/March%20and%20April%2005011.JPG"></a><a href="http://sonningcommonprimary.co.uk/files/2012/04/March%20and%20April%200501.JPG"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/blog/2012/04/18/oxfordshire-county-sportshall-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics Olympiad for Children Competition</title>
		<link>http://sonningcommonprimary.co.uk/blog/2012/03/29/mathematics-olympiad-for-children-competition/</link>
		<comments>http://sonningcommonprimary.co.uk/blog/2012/03/29/mathematics-olympiad-for-children-competition/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:50:33 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/?p=7244</guid>
		<description><![CDATA[We have received information about a new international competition for mathematics and thought you would all love to give it a try.
&#8220;The Mathematics Olympiad For Children.&#8221;    
 http://www.math-exercises-for-kids.com/competition/math-world-cup.php   
Every hour, there is a new competition, and the winner can select his country, or a country he likes. In this way, children can improve their mathematical level in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We have received information about a new international competition for mathematics and thought you would all love to give it a try.</p>
<p style="text-align: center"><em><strong>&#8220;The Mathematics</strong> <strong>Olympiad For Children.&#8221;</strong>    </em></p>
<p><em> </em><a href="http://www.math-exercises-for-kids.com/competition/math-world-cup.php" target="_blank">http://www.math-exercises-for-kids.com/competition/math-world-cup.php</a>   </p>
<p>Every hour, there is a new competition, and the winner can select his country, or a country he likes. In this way, children can improve their mathematical level in the run up to the <em>Olympics Games</em>.  </p>
<p>Maths for kids is a mathematics website made for children from 6 to 11 : they can choose between different levels and exercises : additions, subtractions, multiplications, divisions, numbers, measuring exercises and mathematical problems&#8230;                                                                                                                                                             <a href="https://db3prd0104.outlook.com/owa/redir.aspx?C=WPFqwVFewkiARSTAKhgAJp_NKkIc4c4IQ6mfp9GQuSg075edYg13uAbnUEVUzazC40fJKkc8xeI.&amp;URL=http%3a%2f%2fwww.math-exercises-for-kids.com%2f" target="_blank">www.math-exercises-for-kids.com</a> </p>
<p style="text-align: center"><strong>Go on give it a go, exercise your brain, have fun and learn at the same time. Good Luck!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/blog/2012/03/29/mathematics-olympiad-for-children-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term 5 Booking Forms</title>
		<link>http://sonningcommonprimary.co.uk/blog/2012/03/27/term-5-booking-forms/</link>
		<comments>http://sonningcommonprimary.co.uk/blog/2012/03/27/term-5-booking-forms/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:03:39 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/?p=7241</guid>
		<description><![CDATA[Please visit our Activities page where you can now download the following forms:
Term 5 &#8211; After School Club Booking Form
Term 5 &#8211; Breakfast Club Booking Form
]]></description>
			<content:encoded><![CDATA[<p></p><p>Please visit our Activities page where you can now download the following forms:</p>
<p>Term 5 &#8211; After School Club Booking Form</p>
<p>Term 5 &#8211; Breakfast Club Booking Form</p>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/blog/2012/03/27/term-5-booking-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henley Festival Bellboating Challenge 17th March 2012</title>
		<link>http://sonningcommonprimary.co.uk/blog/2012/03/20/henley-festival-bellboating-challenge-17th-march-2012/</link>
		<comments>http://sonningcommonprimary.co.uk/blog/2012/03/20/henley-festival-bellboating-challenge-17th-march-2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:39:02 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/?p=7231</guid>
		<description><![CDATA[What a busy week for years 5 and 6!
 
Saturday afternoon saw 22 children take part in the Henley Festival Bellboating challenge. Other local primary and secondary schools also took part and there were about 20 races throughout the afternoon. We had three teams from Sonning Common with eight children in each boat. The rain held off [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify"><span dir="ltr">What a busy week for years 5 and 6!<br />
 <br />
Saturday afternoon saw 22 children take part in the Henley Festival Bellboating challenge. Other local primary and secondary schools also took part and there were about 20 races throughout the afternoon. We had three teams from Sonning Common with eight children in each boat. The rain held off and everyone paddled hard to try and win each race. It looked exhausting and most of the children got very wet! At the end of the afternoon the Sonning Common A and C boat came joint 5th, with the B team in third place.</span></p>
<p style="text-align: justify"><span dir="ltr"><a href="http://sonningcommonprimary.co.uk/files/2012/03/Bell-Boating-170312.JPG"><img class="aligncenter size-medium wp-image-7232 colorbox-7231" src="http://sonningcommonprimary.co.uk/files/2012/03/Bell-Boating-170312-450x253.jpg" alt="Bell Boating 170312" width="450" height="253" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/blog/2012/03/20/henley-festival-bellboating-challenge-17th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Oxfordshire Regional Indoor Sportshall Final</title>
		<link>http://sonningcommonprimary.co.uk/blog/2012/03/20/south-oxfordshire-regional-indoor-sportshall-final/</link>
		<comments>http://sonningcommonprimary.co.uk/blog/2012/03/20/south-oxfordshire-regional-indoor-sportshall-final/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:34:32 +0000</pubDate>
		<dc:creator>School staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sonningcommonprimary.co.uk/?p=7228</guid>
		<description><![CDATA[On Friday morning 22 very excited children took part in the South Oxfordshire regional indoor sportshall final at Icknield School in Watlington. We had progressed from the area competition along with Kidmore End and 10 other local schools. It was very noisy in the hall and quite cramped with so many children, teachers, helpers and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Friday morning 22 very excited children took part in the South Oxfordshire regional indoor sportshall final at Icknield School in Watlington. We had progressed from the area competition along with Kidmore End and 10 other local schools. It was very noisy in the hall and quite cramped with so many children, teachers, helpers and parents &#8211; but a great atmosphere as we all waited eagerly to start the competition. After the running races Sonning Common were first, with Kidmore End 2nd and Fir Tree third. The points were very close. The children then took part in the field events, including throwing, jumping and bouncing. This was followed by the relays when the noise level went up and up with all the children cheering each other on. Eventually it was all over and we sat down to hear the results in reverse order &#8211; of course the anticipation was high. After what seemed like ages the final three were announced with Kidmore End second, and Sonning Common FIRST!! Well done to all teachers and parents for their support and transport, and the children should be super proud of themselves for representing their school so well. On to the County final at Blackbird Leys on the 29th with Kidmore End too!</p>
<div id="attachment_7229" class="wp-caption aligncenter" style="width: 450px">
	<a href="http://sonningcommonprimary.co.uk/files/2012/03/Sportshall-160312.JPG"><img class="size-medium wp-image-7229 colorbox-7228" src="http://sonningcommonprimary.co.uk/files/2012/03/Sportshall-160312-450x253.jpg" alt="SCPS - The Winning Team!" width="450" height="253" /></a>
	<p class="wp-caption-text">SCPS - The Winning Team!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sonningcommonprimary.co.uk/blog/2012/03/20/south-oxfordshire-regional-indoor-sportshall-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

